Our website uses cookies for statistical purposes. You can change or withdraw your consent at any time.
Our cookies policy
Personnes montant dans un train en gare | People boarding a train at a station | Personen steigen an einem Bahnhof in einen Zug ein

Railway

Ensuring the reliability of your railway systems and guaranteeing passenger comfort and safety.

  • Logo CRRC noir et blanc | CRRC black and white logo | CRRC‑Logo in Schwarz‑Weiß
  • Logo RATP noir et blanc | RATP black and white logo | RATP‑Logo in Schwarz‑Weiß
  • Logo Alstom noir et blanc | Alstom logo blakc and white | Alstom‑Logo in Schwarz‑Weiß
  • Logo SNCF noir et blanc | SNCF Black and white logo | SNCF‑Logo in Schwarz‑Weiß
  • Logo CAF France noir et blanc | CAF France black and white logo | CAF France‑Logo in Schwarz‑Weiß
  • Logo Hitachi rail noir et blanc | Hitachi rail black and white logo | Hitachi rail‑Logo in Schwarz‑Weiß
  • Logo Wabtec corporation noir et blanc | Wabtec corporation black and white logo | Wabtec coporation‑Logo in Schwarz‑Weiß
  • Logo Korail noir et blanc | Korail black and white logo | Korail‑Logo in Schwarz‑Weiß
  • Logo KTX noir et blanc | KTX black and white logo | KTX‑Logo in Schwarz‑Weiß
  • Logo CRRC noir et blanc | CRRC black and white logo | CRRC‑Logo in Schwarz‑Weiß
  • Logo RATP noir et blanc | RATP black and white logo | RATP‑Logo in Schwarz‑Weiß
  • Logo Alstom noir et blanc | Alstom logo blakc and white | Alstom‑Logo in Schwarz‑Weiß
  • Logo SNCF noir et blanc | SNCF Black and white logo | SNCF‑Logo in Schwarz‑Weiß
  • Logo CAF France noir et blanc | CAF France black and white logo | CAF France‑Logo in Schwarz‑Weiß
  • Logo Hitachi rail noir et blanc | Hitachi rail black and white logo | Hitachi rail‑Logo in Schwarz‑Weiß
  • Logo Wabtec corporation noir et blanc | Wabtec corporation black and white logo | Wabtec coporation‑Logo in Schwarz‑Weiß
  • Logo Korail noir et blanc | Korail black and white logo | Korail‑Logo in Schwarz‑Weiß
  • Logo KTX noir et blanc | KTX black and white logo | KTX‑Logo in Schwarz‑Weiß
  • Logo CRRC noir et blanc | CRRC black and white logo | CRRC‑Logo in Schwarz‑Weiß
  • Logo RATP noir et blanc | RATP black and white logo | RATP‑Logo in Schwarz‑Weiß
  • Logo CRRC noir et blanc | CRRC black and white logo | CRRC‑Logo in Schwarz‑Weiß
  • Logo RATP noir et blanc | RATP black and white logo | RATP‑Logo in Schwarz‑Weiß
  • Logo Alstom noir et blanc | Alstom logo blakc and white | Alstom‑Logo in Schwarz‑Weiß
  • Logo SNCF noir et blanc | SNCF Black and white logo | SNCF‑Logo in Schwarz‑Weiß
  • Logo CAF France noir et blanc | CAF France black and white logo | CAF France‑Logo in Schwarz‑Weiß
  • Logo Hitachi rail noir et blanc | Hitachi rail black and white logo | Hitachi rail‑Logo in Schwarz‑Weiß
  • Logo Wabtec corporation noir et blanc | Wabtec corporation black and white logo | Wabtec coporation‑Logo in Schwarz‑Weiß
  • Logo Korail noir et blanc | Korail black and white logo | Korail‑Logo in Schwarz‑Weiß
  • Logo KTX noir et blanc | KTX black and white logo | KTX‑Logo in Schwarz‑Weiß
  • Logo CRRC noir et blanc | CRRC black and white logo | CRRC‑Logo in Schwarz‑Weiß
  • Logo RATP noir et blanc | RATP black and white logo | RATP‑Logo in Schwarz‑Weiß
  • Logo Alstom noir et blanc | Alstom logo blakc and white | Alstom‑Logo in Schwarz‑Weiß
  • Logo SNCF noir et blanc | SNCF Black and white logo | SNCF‑Logo in Schwarz‑Weiß
  • Logo CAF France noir et blanc | CAF France black and white logo | CAF France‑Logo in Schwarz‑Weiß
  • Logo Hitachi rail noir et blanc | Hitachi rail black and white logo | Hitachi rail‑Logo in Schwarz‑Weiß
  • Logo Wabtec corporation noir et blanc | Wabtec corporation black and white logo | Wabtec coporation‑Logo in Schwarz‑Weiß
  • Logo Korail noir et blanc | Korail black and white logo | Korail‑Logo in Schwarz‑Weiß
  • Logo KTX noir et blanc | KTX black and white logo | KTX‑Logo in Schwarz‑Weiß
  • Logo CRRC noir et blanc | CRRC black and white logo | CRRC‑Logo in Schwarz‑Weiß
  • Logo RATP noir et blanc | RATP black and white logo | RATP‑Logo in Schwarz‑Weiß
SJ250_Sunset_High_Speed_Sweden.jpg
The ergonomics and ease of use of the products are excellent and help in saving time.
Avion en vol au-dessus des nuages | Airplane flying above the clouds | Flugzeug im Flug über den Wolken

Aerospace client

Source: 2025 Satisfaction Survey

The team is always available to answer highly specialized and very technical questions.
Train à grande vitesse en gare avec effet de mouvement | High-speed train at a station with motion blur | Hochgeschwindigkeitszug im Bahnhof mit Bewegungsunschärfe

Railway Client

Source: 2025 Satisfaction Survey

It’s a real pleasure working with the support team. They are always reactive.
Cartes électroniques sur une ligne de production automatisée |  Circuit boards on an automated production line | Leiterplatten auf einer automatisierten Produktionslinie

Electronic component manufacturer client

Source: 2025 Satisfaction Survey

Train à grande vitesse en gare avec effet de mouvement | High-speed train at a station with motion blur | Hochgeschwindigkeitszug im Bahnhof mit Bewegungsunschärfe

Ensuring the safety and reliability of railway systems with high‑performance electrical test solutions adapted to the sector’s requirements.

For the railway market, Sefelec offers a complete range of automated test solutions and electrical measurement systems designed to meet the needs of equipment manufacturers, builders, and railway operators. With more than 60 years of expertise, our products ensure the safety, compliance, and performance of your rolling stock and critical infrastructures. Over the past ten years:

Test points deployed
106 110
Projects completed
3 258
Customers who trust us
1 647

Découvrir les autres marchés

Contact our experts

Need help to use our product?

Our support team is available to guide you, diagnose issues, and optimize your equipment.

Assistance

We are here to meet your needs

We assist you in selecting, integrating, and upgrading your test solutions.

Contact us
Please turn over your phone